Date | Venue | Location | Rating |
---|---|---|---|
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5616 |
2018-08-07 | BB&T Pavilion | Camden, NJ | 3.6078 |
2017 | |||
2017-07-28 | Madison Square Garden | New York, NY | 4.5328 |
2016 | |||
2016-12-29 | Madison Square Garden | New York, NY | 4.1982 |
2016-06-29 | The Mann Center for the Performing Arts | Philadelphia, PA | 3.3870 |
2015 | |||
2015-08-12 | The Mann Center for the Performing Arts | Philadelphia, PA | 4.5726 |
2013 | |||
2013-10-31 | Boardwalk Hall | Atlantic City, NJ | 4.3439 |
2011 | |||
2011-05-31 | PNC Bank Arts Center | Holmdel, NJ | 3.8851 |
2010 | |||
2010-10-30 | Boardwalk Hall | Atlantic City, NJ | 4.4986 |
2003 | |||
2003-07-31 | Tweeter Center at the Waterfront | Camden, NJ | 4.2394 |
1999 | |||
1999-07-15 | PNC Bank Arts Center | Holmdel, NJ | 4.4946 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.