Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 3.0778 |
2023-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.3613 |
2023-04-21 | Hollywood Bowl | Hollywood, CA | 3.7328 |
2022 | |||
2022-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.2529 |
2010 | |||
2010-10-10 | 1stBank Center | Broomfield, CO | 3.3860 |
2009 | |||
2009-08-05 | Shoreline Amphitheatre | Mountain View, CA | 2.8889 |
2009-07-31 | Red Rocks Amphitheatre | Morrison, CO | 3.8487 |
1999 | |||
1999-06-30 | Sandstone Amphitheatre | Bonner Springs, KS | 3.9619 |
1997 | |||
1997-08-06 | Riverport Amphitheater | Maryland Heights, MO | 3.8246 |
1996 | |||
1996-11-19 | Municipal Auditorium | Kansas City, MO | 4.3478 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.