Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 3.0778 |
2021 | |||
2021-10-23 | North Island Credit Union Amphitheatre | Chula Vista, CA | 4.5378 |
2021-10-20 | Matthew Knight Arena | Eugene, OR | 4.1878 |
2021-10-19 | Matthew Knight Arena | Eugene, OR | 3.5127 |
2019 | |||
2019-08-30 | Dick's Sporting Goods Park | Commerce City, CO | 3.7355 |
2019-07-03 | Saratoga Performing Arts Center | Saratoga Springs, NY | 3.8462 |
2019-07-02 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.1601 |
2018 | |||
2018-07-22 | Gorge Amphitheatre | George, WA | 4.4748 |
2018-07-21 | Gorge Amphitheatre | George, WA | 3.6462 |
2018-07-20 | Gorge Amphitheatre | George, WA | 4.0975 |
2014 | |||
2014-07-04 | Saratoga Performing Arts Center | Saratoga Springs, NY | 4.3090 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.