Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-09-06 | Dick's Sporting Goods Park | Commerce City, CO | 4.5613 |
2014 | |||
2014-10-31 | MGM Grand Garden Arena | Las Vegas, NV | 4.5982 |
2014-08-31 | Dick's Sporting Goods Park | Commerce City, CO | 4.3291 |
2013 | |||
2013-12-31 | Madison Square Garden | New York, NY | 4.5682 |
2013-09-01 | Dick's Sporting Goods Park | Commerce City, CO | 3.7157 |
2013-08-05 | Hollywood Bowl | Hollywood, CA | 3.7342 |
2012 | |||
2012-12-31 | Madison Square Garden | New York, NY | 4.4277 |
2012-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.5236 |
2011 | |||
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2010 | |||
2010-12-31 | Madison Square Garden | New York, NY | 4.5329 |
2009 | |||
2009-05-31 | Fenway Park | Boston, MA | 3.0773 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.