Date | Venue | Location | Rating |
---|---|---|---|
2023 | |||
2023-12-31 | Madison Square Garden | New York, NY | 4.6289 |
2023-12-30 | Madison Square Garden | New York, NY | 3.7370 |
2023-12-29 | Madison Square Garden | New York, NY | 4.3012 |
2022 | |||
2022-12-30 | Madison Square Garden | New York, NY | 4.5267 |
2022-12-29 | Madison Square Garden | New York, NY | 4.4732 |
2022-12-28 | Madison Square Garden | New York, NY | 3.7816 |
2022-04-23 | Madison Square Garden | New York, NY | 4.3728 |
2022-04-21 | Madison Square Garden | New York, NY | 4.4863 |
2021 | |||
2021-08-15 | Atlantic City Beach | Atlantic City, NJ | 4.1654 |
2019 | |||
2019-12-30 | Madison Square Garden | New York, NY | 4.5978 |
2019-12-28 | Madison Square Garden | New York, NY | 4.1523 |
2019-12-01 | Nassau Veterans Memorial Coliseum | Uniondale, NY | 4.0664 |
2018 | |||
2018-12-28 | Madison Square Garden | New York, NY | 3.5616 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.