Date | Venue | Location | Rating |
---|---|---|---|
2015 | |||
2015-01-03 | American Airlines Arena | Miami, FL | 4.4337 |
2015-01-02 | American Airlines Arena | Miami, FL | 4.1534 |
2015-01-01 | American Airlines Arena | Miami, FL | 2.9662 |
2014 | |||
2014-12-31 | American Airlines Arena | Miami, FL | 4.2740 |
2009 | |||
2009-12-31 | American Airlines Arena | Miami, FL | 3.9155 |
2009-12-30 | American Airlines Arena | Miami, FL | 4.3797 |
2009-12-29 | American Airlines Arena | Miami, FL | 3.8974 |
2009-12-28 | American Airlines Arena | Miami, FL | 3.2900 |
2003 | |||
2003-12-31 | American Airlines Arena | Miami, FL | 4.2318 |
2003-12-30 | American Airlines Arena | Miami, FL | 4.4858 |
2003-12-29 | American Airlines Arena | Miami, FL | 4.3103 |
2003-12-28 | American Airlines Arena | Miami, FL | 4.0980 |
1996 | |||
1996-11-03 | O'Connell Center, University of Florida | Gainesville, FL | 3.6667 |
1996-11-02 | Coral Sky Amphitheater | West Palm Beach, FL | 4.5484 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.