Date | Venue | Location | Rating |
---|---|---|---|
2003 | |||
2003-08-03 | Loring Commerce Centre | Limestone, ME | 4.6040 |
2003-08-02 | Loring Commerce Centre | Limestone, ME | 4.6168 |
2003-08-01 | Loring Commerce Centre | Limestone, ME | 4.3889 |
2000 | |||
2000-10-07 | Shoreline Amphitheatre | Mountain View, CA | 4.3817 |
2000-10-05 | Verizon Wireless Amphitheater | Irvine, CA | 3.6379 |
2000-10-04 | Coors Amphitheatre | Chula Vista, CA | 3.3167 |
2000-10-01 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | 4.0000 |
2000-09-27 | Fiddler's Green | Englewood, CO | 3.8273 |
2000-09-25 | Sandstone Amphitheatre | Bonner Springs, KS | 3.4000 |
2000-07-08 | Alpine Valley Music Theatre | East Troy, WI | 4.1009 |
1999 | |||
1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.7056 |
1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress, FL | 4.6295 |
1999-12-02 | The Palace of Auburn Hills | Auburn Hills, MI | 4.4936 |
1999-07-23 | Polaris Amphitheater | Columbus, OH | 4.6044 |
1997 | |||
1997-08-10 | Deer Creek Music Center | Noblesville, IN | 4.5536 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.