Song | Last Played | Gap |
---|---|---|
Maze, | 1992-10-30 | 1 show gap |
Fee -> | 1992-07-14 | 31 show gap |
Foam, | 1992-08-28 | 4 show gap |
Glide > | 1992-07-16 | 29 show gap |
Split Open and Melt, | 1992-07-26 | 21 show gap |
Mound > | 1992-05-08 | 52 show gap |
Divided Sky, | 1992-07-26 | 21 show gap |
Esther > | 1992-08-17 | 11 show gap |
Axilla, | Debut | |
The Horse > | 1992-07-15 | 30 show gap |
Silent in the Morning > | 1992-07-15 | 30 show gap |
Run Like an Antelope | 1992-08-30 | 2 show gap |
Song | Last Played | Gap |
---|---|---|
Mike's Song > | 1992-08-17 | 11 show gap |
I Am Hydrogen > | 1992-08-17 | 11 show gap |
Weekapaug Groove, | 1992-08-17 | 11 show gap |
Bouncing Around the Room > | 1992-10-30 | 1 show gap |
It's Ice > | 1992-08-25 | 6 show gap |
I Walk the Line, | Debut | |
Tweezer -> | 1992-08-24 | 7 show gap |
Big Black Furry Creature from Mars Jam -> | 1992-06-23 | 41 show gap |
Tweezer > | 1992-08-24 | |
Big Ball Jam, | Debut | |
Poor Heart, | 1992-08-28 | 4 show gap |
Fast Enough for You, | Debut | |
Llama, | 1992-08-30 | 2 show gap |
Hold Your Head Up > | 1992-08-17 | 11 show gap |
Lengthwise > | Debut | |
Hold Your Head Up, | 1992-08-17 | |
Cavern | 1992-10-30 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Bold As Love | 1990-04-18 | 320 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.