Song | Last Played | Gap |
---|---|---|
Mike's Song > | 1990-05-09 | 2 show gap |
I Am Hydrogen > | 1990-05-09 | 2 show gap |
Weekapaug Groove, | 1990-05-09 | 2 show gap |
Uncle Pen, | 1990-05-10 | 1 show gap |
Foam, | 1990-04-28 | 9 show gap |
Bouncing Around the Room > | 1990-05-10 | 1 show gap |
Possum, | 1990-05-10 | 1 show gap |
Reba, | 1990-05-10 | 1 show gap |
Highway to Hell | 1990-05-04 | 6 show gap |
Song | Last Played | Gap |
---|---|---|
The Oh Kee Pa Ceremony > | 1990-05-10 | 1 show gap |
AC/DC Bag > | 1990-05-10 | 1 show gap |
The Lizards, | 1990-05-04 | 6 show gap |
Tweezer, | 1990-05-10 | 1 show gap |
Ya Mar, | 1990-04-29 | 8 show gap |
Love You, | 1990-04-29 | 8 show gap |
Good Times Bad Times | 1990-05-10 | 1 show gap |
Song | Last Played | Gap |
---|---|---|
Take the 'A' Train > | 1990-04-20 | 15 show gap |
Big Black Furry Creature from Mars | 1990-04-28 | 9 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.