Rating | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|
4.633 | 1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA |
4.626 | 1994-06-18 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.602 | 1994-07-08 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
4.597 | 1994-06-22 | Veterans Memorial Auditorium | Columbus | OH | USA |
4.591 | 1994-12-29 | Providence Civic Center | Providence | RI | USA |
4.563 | 1994-07-16 | Summerstage at Sugarbush North | Fayston | VT | USA |
4.558 | 1994-05-07 | The Bomb Factory | Dallas | TX | USA |
4.528 | 1994-11-12 | MAC Center, Kent State University | Kent | OH | USA |
4.525 | 1994-06-11 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.507 | 1994-11-28 | Brick Breeden Fieldhouse, Montana State University | Bozeman | MT | USA |
4.506 | 1994-07-13 | Big Birch Concert Pavilion | Patterson | NY | USA |
4.504 | 1994-12-01 | Salem Armory | Salem | OR | USA |
4.5 | 1994-11-26 | The Orpheum Theatre | Minneapolis | MN | USA |
4.497 | 1994-06-26 | Municipal Auditorium | Charleston | WV | USA |
4.491 | 1994-06-17 | Eagles Ballroom | Milwaukee | WI | USA |
4.474 | 1994-11-22 | Jesse Auditorium, University of Missouri | Columbia | MO | USA |
4.467 | 1994-05-27 | Warfield Theatre | San Francisco | CA | USA |
4.465 | 1994-11-16 | Hill Auditorium, University of Michigan | Ann Arbor | MI | USA |
4.464 | 1994-10-29 | Spartanburg Memorial Auditorium | Spartanburg | SC | USA |
4.453 | 1994-11-30 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
4.451 | 1994-11-23 | The Fox Theatre | St. Louis | MO | USA |
4.448 | 1994-11-25 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.433 | 1994-10-18 | Vanderbilt University Memorial Gym | Nashville | TN | USA |
4.43 | 1994-11-02 | Bangor Auditorium | Bangor | ME | USA |
4.425 | 1994-05-28 | Laguna Seca Raceway | Monterey | CA | USA |
4.419 | 1994-12-08 | Spreckels Theatre | San Diego | CA | USA |
4.417 | 1994-11-14 | DeVos Hall | Grand Rapids | MI | USA |
4.415 | 1994-12-09 | Mesa Amphitheatre | Mesa | AZ | USA |
4.411 | 1994-05-29 | Laguna Seca Raceway | Monterey | CA | USA |
4.408 | 1994-12-31 | Boston Garden | Boston | MA | USA |
4.407 | 1994-07-06 | Theatre St. Denis | Montréal, Québec | Canada | |
4.402 | 1994-11-04 | Onondaga War Memorial Auditorium | Syracuse | NY | USA |
4.397 | 1994-04-24 | Grady Cole Center | Charlotte | NC | USA |
4.393 | 1994-10-23 | Band Shell, University of Florida | Gainesville | FL | USA |
4.383 | 1994-06-21 | Cincinnati Music Hall | Cincinnati | OH | USA |
4.36 | 1994-11-18 | MSU Auditorium, Michigan State University | East Lansing | MI | USA |
4.349 | 1994-10-25 | Atlanta Civic Center | Atlanta | GA | USA |
4.342 | 1994-11-20 | Dane County Coliseum | Madison | WI | USA |
4.341 | 1994-07-02 | Garden State Arts Center | Holmdel | NJ | USA |
4.34 | 1994-05-16 | The Wiltern Theatre | Los Angeles | CA | USA |
4.337 | 1994-10-08 | Patriot Center, George Mason University | Fairfax | VA | USA |
4.333 | 1994-06-30 | Classic Amphitheater | Richmond | VA | USA |
4.32 | 1994-11-19 | Parking Lot, Indiana University Auditorium | Bloomington | IN | USA |
4.316 | 1994-04-21 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.314 | 1994-04-22 | Township Auditorium | Columbia | SC | USA |
4.309 | 1994-06-24 | Murat Theatre | Indianapolis | IN | USA |
4.292 | 1994-04-29 | Boatyard Village Pavilion | Clearwater | FL | USA |
4.282 | 1994-11-17 | Hara Arena | Dayton | OH | USA |
4.274 | 1994-04-09 | Broome County Veterans Memorial Arena | Binghamton | NY | USA |
4.266 | 1994-07-15 | Jones Beach Amphitheater | Wantagh | NY | USA |
4.266 | 1994-06-16 | State Theatre | Minneapolis | MN | USA |
4.26 | 1994-04-30 | The Edge Night Club | Orlando | FL | USA |
4.259 | 1994-05-13 | Hayden Square | Tempe | AZ | USA |
4.253 | 1994-07-10 | Saratoga Performing Arts Center | Saratoga Springs | NY | USA |
4.25 | 1994-04-10 | Alumni Arena, SUNY Buffalo | Buffalo | NY | USA |
4.241 | 1994-04-23 | The Fox Theatre | Atlanta | GA | USA |
4.237 | 1994-06-19 | State Theater | Kalamazoo | MI | USA |
4.231 | 1994-05-22 | Vogue Theatre | Vancouver, British Columbia | Canada | |
4.211 | 1994-12-02 | Recreation Hall, University of California-Davis | Davis | CA | USA |
4.196 | 1994-06-14 | Civic Center | Des Moines | IA | USA |
4.183 | 1994-12-28 | Civic Center | Philadelphia | PA | USA |
4.183 | 1994-12-30 | Madison Square Garden | New York | NY | USA |
4.171 | 1994-05-04 | State Palace Theatre | New Orleans | LA | USA |
4.171 | 1994-04-04 | The Flynn Theatre | Burlington | VT | USA |
4.17 | 1994-05-03 | Starwood Amphitheatre | Antioch | TN | USA |
4.167 | 1994-04-15 | Beacon Theatre | New York | NY | USA |
4.161 | 1994-06-13 | Memorial Hall | Kansas City | KS | USA |
4.161 | 1994-11-19 | Indiana University Auditorium | Bloomington | IN | USA |
4.161 | 1994-07-01 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
4.156 | 1994-12-10 | Civic Auditorium | Santa Monica | CA | USA |
4.141 | 1994-10-15 | Oak Mountain Amphitheatre | Pelham | AL | USA |
4.132 | 1994-10-12 | Orpheum Theatre | Memphis | TN | USA |
4.132 | 1994-05-10 | Paolo Soleri Amphitheatre | Santa Fe | NM | USA |
4.129 | 1994-07-03 | The Ballpark | Old Orchard Beach | ME | USA |
4.125 | 1994-04-08 | Recreation Hall, Penn State University | State College | PA | USA |
4.113 | 1994-07-05 | Congress Center | Ottawa, Ontario | Canada | |
4.111 | 1994-05-19 | Silva Concert Hall, Hult Center for the Performing Arts | Eugene | OR | USA |
4.091 | 1994-05-02 | Five Points South Music Hall | Birmingham | AL | USA |
4.077 | 1994-07-14 | Finger Lakes Performing Arts Center | Canandaigua | NY | USA |
4.055 | 1994-10-26 | Varsity Gym, Appalachian State University | Boone | NC | USA |
4.038 | 1994-10-22 | The Edge Concert Field | Orlando | FL | USA |
4.012 | 1994-07-09 | Great Woods Center for the Performing Arts | Mansfield | MA | USA |
3.981 | 1994-10-20 | Mahaffey Theatre | St. Petersburg | FL | USA |
3.979 | 1994-12-06 | UCSB Events Center, University of California-Santa Barbara | Goleta | CA | USA |
3.936 | 1994-10-28 | Gaillard Auditorium | Charleston | SC | USA |
3.904 | 1994-06-10 | Red Rocks Amphitheatre | Morrison | CO | USA |
3.886 | 1994-05-26 | Warfield Theatre | San Francisco | CA | USA |
3.884 | 1994-05-12 | Buena Vista Theater | Tucson | AZ | USA |
3.871 | 1994-10-14 | McAlister Auditorium, Tulane University | New Orleans | LA | USA |
3.864 | 1994-04-17 | Patriot Center, George Mason University | Fairfax | VA | USA |
3.854 | 1994-04-11 | Snively Arena, University of New Hampshire | Durham | NH | USA |
3.847 | 1994-11-03 | Mullins Center, University of Massachusetts | Amherst | MA | USA |
3.842 | 1994-05-23 | Civic Auditorium | Portland | OR | USA |
3.841 | 1994-06-25 | Nautica Stage | Cleveland | OH | USA |
3.839 | 1994-10-27 | University Hall, University of Virginia | Charlottesville | VA | USA |
3.833 | 1994-05-21 | The Moore Theatre | Seattle | WA | USA |
3.825 | 1994-04-16 | Mullins Center, University of Massachusetts | Amherst | MA | USA |
3.805 | 1994-05-17 | The Arlington Theatre | Santa Barbara | CA | USA |
3.792 | 1994-12-30 | Ed Sullivan Theater | New York | NY | USA |
3.792 | 1994-06-29 | Walnut Creek Amphitheater | Raleigh | NC | USA |
3.787 | 1994-10-07 | Stabler Arena, Lehigh University | Bethlehem | PA | USA |
3.784 | 1994-04-20 | Virginia Horse Center | Lexington | VA | USA |
3.781 | 1994-05-20 | Campus Recreation Center, Evergreen College | Olympia | WA | USA |
3.778 | 1994-05-14 | Montezuma Hall, San Diego State University | San Diego | CA | USA |
3.767 | 1994-12-03 | Event Center | San Jose | CA | USA |
3.746 | 1994-10-21 | Sunrise Musical Theatre | Sunrise | FL | USA |
3.736 | 1994-04-06 | Concert Hall | Toronto, Ontario | Canada | |
3.717 | 1994-04-18 | Bob Carpenter Center, University of Delaware | Newark | DE | USA |
3.698 | 1994-10-10 | Palace Theatre | Louisville | KY | USA |
3.674 | 1994-05-25 | Warfield Theatre | San Francisco | CA | USA |
3.674 | 1994-04-25 | Civic Auditorium | Knoxville | TN | USA |
3.667 | 1994-11-13 | Warner Theatre | Erie | PA | USA |
3.667 | 1994-12-04 | Acker Gym, Chico State University | Chico | CA | USA |
3.623 | 1994-10-09 | A. J. Palumbo Center | Pittsburgh | PA | USA |
3.622 | 1994-06-09 | Triad Amphitheater | Salt Lake City | UT | USA |
3.604 | 1994-10-13 | University of Mississippi | Oxford | MS | USA |
3.582 | 1994-10-16 | Soldiers and Sailors Memorial Auditorium | Chattanooga | TN | USA |
3.571 | 1994-06-18 | The Loop 97.9 Studios | Chicago | IL | USA |
3.547 | 1994-04-05 | The Metropolis | Montréal, Québec | Canada | |
3.541 | 1994-05-08 | The Backyard | Bee Cave | TX | USA |
3.52 | 1994-12-07 | Spreckels Theatre | San Diego | CA | USA |
3.514 | 1994-04-13 | Beacon Theatre | New York | NY | USA |
3.44 | 1994-04-14 | Beacon Theatre | New York | NY | USA |
3.412 | 1994-05-06 | Tower Theater | Houston | TX | USA |
3.231 | 1994-06-23 | Phoenix Plaza Theatre | Pontiac | MI | USA |
3.217 | 1994-04-26 | Purple Dragon Recording Studios | Atlanta | GA | USA |
3.143 | 1994-04-28 | SunFest | West Palm Beach | FL | USA |
2.8 | 1994-04-13 | WNEW Studios | New York | NY | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.