Rating | # of Votes | Show Date | Venue | City | State | Country |
---|---|---|---|---|---|---|
4.749 | 1146 | 1999-12-31 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.625 | 603 | 1997-12-06 | The Palace of Auburn Hills | Auburn Hills | MI | USA |
4.617 | 805 | 1997-11-17 | McNichols Arena | Denver | CO | USA |
4.615 | 851 | 1995-12-31 | Madison Square Garden | New York | NY | USA |
4.614 | 542 | 1997-08-17 | Loring Commerce Centre | Limestone | ME | USA |
4.613 | 714 | 1998-04-03 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.613 | 579 | 1997-12-30 | Madison Square Garden | New York | NY | USA |
4.612 | 291 | 1997-12-11 | Rochester War Memorial | Rochester | NY | USA |
4.611 | 679 | 1997-11-22 | Hampton Coliseum | Hampton | VA | USA |
4.611 | 285 | 1997-11-19 | Assembly Hall, University of Illinois | Champaign | IL | USA |
4.61 | 1501 | 2019-07-14 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.61 | 338 | 1994-06-18 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.61 | 1411 | 2015-08-22 | Watkins Glen International | Watkins Glen | NY | USA |
4.609 | 558 | 1997-12-07 | Ervin J. Nutter Center, Wright State University | Dayton | OH | USA |
4.609 | 220 | 1994-07-16 | Summer Stage at Sugarbush | North Fayston | VT | USA |
4.608 | 321 | 1998-11-27 | Worcester Centrum Centre | Worcester | MA | USA |
4.607 | 244 | 1997-02-17 | Paradiso | Amsterdam | Netherlands | |
4.607 | 338 | 1994-10-31 | Glens Falls Civic Center | Glens Falls | NY | USA |
4.606 | 343 | 2000-07-11 | Deer Creek Music Center | Noblesville | IN | USA |
4.606 | 320 | 1997-08-16 | Loring Commerce Centre | Limestone | ME | USA |
4.606 | 353 | 2003-08-02 | Loring Commerce Centre | Limestone | ME | USA |
4.606 | 241 | 1996-08-13 | Deer Creek Music Center | Noblesville | IN | USA |
4.605 | 362 | 1998-04-05 | Providence Civic Center | Providence | RI | USA |
4.605 | 582 | 2003-02-28 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.604 | 369 | 1997-11-21 | Hampton Coliseum | Hampton | VA | USA |
4.604 | 1386 | 2017-07-25 | Madison Square Garden | New York | NY | USA |
4.604 | 492 | 2000-06-14 | Drum Logos | Chuo-ku, Fukuoka | Japan | |
4.603 | 413 | 1993-12-31 | Worcester Centrum Centre | Worcester | MA | USA |
4.602 | 249 | 1995-11-14 | University of Central Florida Arena | Orlando | FL | USA |
4.602 | 221 | 1995-12-01 | Hersheypark Arena | Hershey | PA | USA |
4.601 | 366 | 1998-11-02 | The āEā Center | West Valley City | UT | USA |
4.601 | 303 | 1996-08-17 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.601 | 283 | 1996-10-31 | The Omni | Atlanta | GA | USA |
4.599 | 257 | 1998-07-06 | Lucerna Theatre | Prague | Czech Republic | |
4.599 | 279 | 1994-12-29 | Providence Civic Center | Providence | RI | USA |
4.598 | 306 | 1994-06-22 | Veterans Memorial Auditorium | Columbus | OH | USA |
4.598 | 241 | 1999-09-14 | Boise State University Pavilion | Boise | ID | USA |
4.597 | 352 | 1998-04-04 | Providence Civic Center | Providence | RI | USA |
4.595 | 301 | 1995-12-14 | Broome County Arena | Binghamton | NY | USA |
4.593 | 226 | 1997-12-02 | CoreStates Spectrum | Philadelphia | PA | USA |
4.592 | 228 | 1999-07-25 | Deer Creek Music Center | Noblesville | IN | USA |
4.592 | 348 | 1998-04-02 | Nassau Veterans Memorial Coliseum | Uniondale | NY | USA |
4.592 | 387 | 1998-07-17 | Gorge Amphitheatre | George | WA | USA |
4.59 | 959 | 2017-08-06 | Madison Square Garden | New York | NY | USA |
4.59 | 529 | 2013-10-20 | Hampton Coliseum | Hampton | VA | USA |
4.586 | 1185 | 2014-10-31 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.585 | 870 | 2012-08-31 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.585 | 359 | 1997-12-29 | Madison Square Garden | New York | NY | USA |
4.584 | 363 | 1999-12-30 | Big Cypress Seminole Indian Reservation | Big Cypress | FL | USA |
4.584 | 459 | 2011-08-15 | UIC Pavilion, University of Illinois | Chicago | IL | USA |
4.58 | 951 | 2017-12-30 | Madison Square Garden | New York | NY | USA |
4.578 | 734 | 2014-07-13 | Randall's Island | New York | NY | USA |
4.575 | 551 | 2012-08-19 | Bill Graham Civic Auditorium | San Francisco | CA | USA |
4.574 | 296 | 1994-05-07 | The Bomb Factory | Dallas | TX | USA |
4.574 | 230 | 1994-06-11 | Red Rocks Amphitheatre | Morrison | CO | USA |
4.574 | 291 | 1997-11-23 | Lawrence Joel Veterans Memorial Coliseum | Winston-Salem | NC | USA |
4.574 | 1079 | 2014-07-27 | Merriweather Post Pavilion | Columbia | MD | USA |
4.573 | 585 | 2015-08-12 | The Mann Center for the Performing Arts | Philadelphia | PA | USA |
4.572 | 582 | 2015-07-31 | Aaron's Amphitheatre at Lakewood | Atlanta | GA | USA |
4.572 | 1086 | 2018-12-29 | Madison Square Garden | New York | NY | USA |
4.572 | 719 | 2017-09-01 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.571 | 434 | 2013-11-01 | Boardwalk Hall | Atlantic City | NJ | USA |
4.571 | 534 | 2015-08-07 | Blossom Music Center | Cuyahoga Falls | OH | USA |
4.571 | 608 | 2015-08-15 | Merriweather Post Pavilion | Columbia | MD | USA |
4.569 | 202 | 1995-12-07 | Niagara Falls Convention Center | Niagara Falls | NY | USA |
4.568 | 935 | 2015-08-21 | Watkins Glen International | Watkins Glen | NY | USA |
4.567 | 593 | 2015-12-31 | Madison Square Garden | New York | NY | USA |
4.565 | 823 | 2017-07-30 | Madison Square Garden | New York | NY | USA |
4.563 | 517 | 2011-07-03 | Watkins Glen International | Watkins Glen | NY | USA |
4.562 | 762 | 2016-12-30 | Madison Square Garden | New York | NY | USA |
4.562 | 778 | 2016-09-04 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.562 | 584 | 2015-08-09 | Alpine Valley Music Theatre | East Troy | WI | USA |
4.562 | 438 | 2012-06-07 | DCU Center | Worcester | MA | USA |
4.562 | 602 | 2016-01-02 | Madison Square Garden | New York | NY | USA |
4.562 | 260 | 1997-07-01 | Paradiso | Amsterdam | Netherlands | |
4.561 | 487 | 2016-10-28 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.56 | 680 | 2015-09-06 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.557 | 192 | 1996-12-06 | The Aladdin Theatre | Las Vegas | NV | USA |
4.556 | 882 | 2019-06-30 | BB&T Pavilion | Camden | NJ | USA |
4.555 | 407 | 2013-07-31 | Lake Tahoe Outdoor Arena at Harveys | Stateline | NV | USA |
4.554 | 543 | 2013-12-31 | Madison Square Garden | New York | NY | USA |
4.554 | 857 | 2018-12-30 | Madison Square Garden | New York | NY | USA |
4.553 | 570 | 2013-12-29 | Madison Square Garden | New York | NY | USA |
4.553 | 257 | 1997-07-02 | Paradiso | Amsterdam | Netherlands | |
4.547 | 508 | 2012-09-02 | Dick's Sporting Goods Park | Commerce City | CO | USA |
4.547 | 773 | 2017-07-26 | Madison Square Garden | New York | NY | USA |
4.543 | 267 | 1999-12-11 | First Union Spectrum | Philadelphia | PA | USA |
4.537 | 201 | 1997-08-10 | Deer Creek Music Center | Noblesville | IN | USA |
4.534 | 281 | 2003-08-03 | Loring Commerce Centre | Limestone | ME | USA |
4.529 | 153 | 1999-07-23 | Polaris Amphitheater | Columbus | OH | USA |
4.529 | 246 | 1996-08-16 | Plattsburgh Air Force Base | Plattsburgh | NY | USA |
4.528 | 415 | 2014-11-02 | MGM Grand Garden Arena | Las Vegas | NV | USA |
4.527 | 241 | 1997-07-22 | Walnut Creek Amphitheater | Raleigh | NC | USA |
4.527 | 615 | 2018-10-26 | Allstate Arena | Rosemont | IL | USA |
4.522 | 159 | 1995-12-29 | Worcester Centrum Centre | Worcester | MA | USA |
4.521 | 215 | 1993-08-14 | World Music Theatre | Tinley Park | IL | USA |
4.521 | 96 | 1992-11-19 | Ross Arena, St. Michael's College | Colchester | VT | USA |
4.52 | 125 | 1998-11-11 | Van Andel Arena | Grand Rapids | MI | USA |
4.52 | 225 | 1993-08-13 | Murat Theatre | Indianapolis | IN | USA |
4.52 | 254 | 1998-08-11 | Star Lake Amphitheatre | Burgettstown | PA | USA |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed just about $1,500,000 to support music education for children – hundreds of grants in all 50 states, with more on the way.